Home>Products>Neoprene Metric Oring>RNY60-RN922 N 60X70X6.2 NBR U-Cup
RNY60-RN922 N 60X70X6.2 NBR U-Cup
category
Neoprene Metric Oring
RNY60-RN922 N 60X70X6.2 NBR U-Cup SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.5 Inch / 12.7 Millimeter
- 27.771 Inch / 705.383 Millimeter
- Nitrile
- Stainless Steel Garter
- Oil Seal
-
Aflas Oring INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RNY60-RN922 N 60X70X6.2 NBR U-Cup Details
- 7.747
- Inch
- 0.5 Inch / 12.7 Millimeter
- Yes
- Lip
- Large / 1 Butt Joint / With Spring Lock and Spring-Cover
- 26.771 Inch / 679.983 Millimeter
- 26.771 Shaft Dia
- HS7
- Rubber
- 3.517
- C_R_HS7
- Split
- 4016.93.50.20
- 2677017
RNY60-RN922 N 60X70X6.2 NBR U-Cup Technology
Actual Width | 0.875 Inch / 22.225 |
Keyword String | Lip |
Other Features | Large / With Inner C |
Weight / Kilogram | 10.509 |
Inch - Metric | Inch |
Manufacturer Item Number | 4300760 |
UNSPSC | 31411705 |
Seal Design Code | HDS1 |
Noun | Seal |
Solid or Split Seal | Solid |
Generic Design Code | C_R_HDS1 |
Housing Bore | 45.5 Inch / 1,155.7 |
Type of Seal | Oil Seal |
Category | Oil Seals |
Lip Material | Nitrile |
Lip Retainer | Stainless Steel Gart |
Long Description | 43 Shaft Dia |
Spring Loaded | Yes |
Harmonized Tariff Code | 4016.93.50.20 |
Manufacturer Name | SKF |
BP3200256PT00 B 25.6X32X.7/1.4 PTFE Backup RingsPTFE Backup | Manufacturer Name:SKF; Category:Oil Seals; Weight / Kilogram:0.815; Product Group:S02250; |
K21-090 / 4 PU N 90X110X15 AU. Polyurethane U-Cup | Harmonized Tariff Code:4016.93.50.20; Lip Material:Nitrile; Actual Width:1.25 Inch / 31.75 Mi; Category:Oil Seals; Inch - Metric:Inch; Shaft Diameter:20.5 Inch / 520.7 Mi; Case Construction:Steel; Seal Design Code:HDS1; Long Description:20-1/2 Shaft Dia; Noun:Seal; Weight / Kilogram:4.631; Type of S |
PJ22015 S 15X30X7 BASL Shaft Seals | Spring Loaded:Yes; UNSPSC:31411705; Noun:Seal; Case Construction:Rubber; Manufacturer Name:SKF; Type of Seal:Oil Seal; Actual Width:0.812 Inch / 20.625; Seal Design Code:HS7; Keyword String:Lip; Nominal Width:0.812 Inch / 20.625; Solid or Split Seal:Split; Shaft Diameter:68 Inch / 1,727.2 Mi; Weight |
2-223 S60 40.87X3.53 S60 Silicone Oring | Actual Width:0.75 Inch / 19.05 Mi; Solid or Split Seal:Solid; Inch - Metric:Inch; Spring Loaded:Yes; Lip Material:Nitrile; Case Construction:Steel; Type of Seal:Oil Seal; Lip Retainer:Stainless Steel Gart; UNSPSC:31411705; Long Description:16-1/4 Shaft Dia; Shaft Diameter:16.25 Inch / 412.75; Other |
WE3201900-T46 / -264 W 190X198.8X6 Excluder Wiper | Inch - Metric:Inch; Type of Seal:Oil Seal; Long Description:15-5/16 Shaft Dia; Weight / LBS:6.251; Keyword String:Lip; Category:Oil Seals; Lip Material:Nitrile; Harmonized Tariff Code:4016.93.50.20; Weight / Kilogram:2.838; Manufacturer Item Number:1531300; Lip Retainer:Stainless Steel Gart; Generic |
BA OIL SEAL S 17X42X7 Shaft Seals | Manufacturer Item Number:2275560; Spring Loaded:Yes; Lip Retainer:Stainless Steel Gart; UNSPSC:31411705; Solid or Split Seal:Solid; Noun:Seal; Generic Design Code:C_R_HDS1; Long Description:22-3/4 Shaft Dia; Case Construction:Steel; Keyword String:Lip; Actual Width:0.875 Inch / 22.225; Category:Oil |
33467656 CFW S 55X72X8 B1 Shaft Seals | Category:Unclassified; Product Group:S02234; Weight / Kilogram:0.077; Manufacturer Name:SKF; |
N45-103 N 45X58X10 NBR U-Cup | Actual Width:0.875 Inch / 22.225; Keyword String:Lip; Other Features:Large / With Inner C; Weight / Kilogram:10.509; Inch - Metric:Inch; Manufacturer Item Number:4300760; UNSPSC:31411705; Seal Design Code:HDS1; Noun:Seal; Solid or Split Seal:Solid; Generic Design Code:C_R_HDS1; Housing Bore:45.5 Inc |
GHM-302 W 15X21.6X3.8/7 NBR Wiper | Case Construction:Steel and Rubber; Inch - Metric:Metric; Harmonized Tariff Code:4016.93.50.20; Keyword String:Lip; Manufacturer Name:SKF; Nominal Width:0.276 Inch / 7 Milli; Lip Retainer:Stainless Steel Gart; Weight / LBS:0.019; Long Description:8MM Shaft Dia; 22MM; Housing Bore:0.866 Inch / 22 Mil |
TC 65X85X10 S 65X85X10 TC Shaft Seals | Shaft Diameter:0.591 Inch / 15 Mill; Nominal Width:0.394 Inch / 10 Mill; Noun:Seal; Solid or Split Seal:Solid; Actual Width:0.394 Inch / 10 Mill; Long Description:15MM Shaft Dia; 40MM; Manufacturer Item Number:15X40X10 HMSA10 V; Spring Loaded:Yes; Harmonized Tariff Code:4016.93.50.20; Keyword String |
RNY60-RN922 N 60X70X6.2 NBR U-Cup Video
Neoprene/Chloroprene O-Rings, Gaskets & Seals
We stock standard AS568 and metric size neoprene o-rings, as well as neoprene gaskets and neoprene seals. All are available in an extensive range of ...
Neoprene O-Rings
Neoprene o-rings perform well in contact with oils, as well as many other chemicals. Neoprene o-rings have good resistance to sun, ozone, and weather.
Neoprene 70 O-ring Cord
Products 1 - 8 of 8 — Available in either metric or standard sizes, unless otherwise specified all our O-ring cord is manufactured in the U.S. to BS ISO 3302-1 ...
Neoprene Metric
7 X 1 CR70; 7X1 ORING NEOPRENE. USD $0.50 /EACH; Retail price USD $0.50 /EACH. Qty: EACH. Qty avail.: 10+; Availability: In stock. 2-011 NEOPRENE GREEN.
Metric Neoprene O-Rings - Monroe Seals
Neoprene resists fats, oils and petroleum products. Stands up well in sunlight. Low flammability - burns when exposed to flames, but self-extinguishes when ...
Contact Us

- Aflas Oring INC
Neoprene Metric Oring CATEGORIES
- Aflas Oring
- Bellows Seals
- Bi-Directional Shaft Seals
- Box Kits Seals
- Bronze Backup Rings
- Bronze Filled Guide Rings
- Carbon Backup Rings
- Carbon Fiber Guide Rings
- Carbon Graphite Guide Rings
- Chemrez Oring
- Cushion Seals
- Desma Seals
- EKF Guide Rings
- EPDM Metric Oring
- EPDM Oring
- Excluder Wiper
- Fey Laminar Rings
- FKM U-Cup
- FKM Wiper
- Flange Seal
- Fluorosilicone O-Rings
- GLASS BACKUP RING
- Glass Moly Guide Rings
- Hat Packing Seals
- Metal DU Bushing Guide Rings
- NBR BACKUP RING
- NBR Compact Seal
- NBR U-Cup
- NBR Wiper
- Neoprene Metric Oring
- Nylon Backup Rings
- Nylon Guide Band Guide Rings
- Nylon Wiper
- Phenolic Guide Band Guide Rings
- Polyester Backup Rings
- Polyurethane Backup Rings
- Polyurethane Oring
- Polyurethane U-Cup
- Polyurethane Wiper
- PTFE Backup RingsPTFE Backup
- PTFE Bulk Rings
- PTFE Oring
- Shaft Seals
- Silicone Oring
- Specialty Wipers
- Square Rings
- TDUO Seals
- Turcon Guide Guide Rings
- V Seals
- Veriseal Seals