Home>Products>Square Rings>WE5100400-T40 / -132 W 40X48.8X6.3-T40 Excluder Wiper
WE5100400-T40 / -132 W 40X48.8X6.3-T40 Excluder Wiper MODELS
Need a CAD or 3D Model?
WE5100400-T40 / -132 W 40X48.8X6.3-T40 Excluder Wiper
category
Square Rings
WE5100400-T40 / -132 W 40X48.8X6.3-T40 Excluder Wiper SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.313 Inch / 7.95 Millimeter
- 1.124 Inch / 28.55 Millimeter
- Polyacrylate
- Carbon Steel Garter
- Oil Seal
-
Aflas Oring INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
WE5100400-T40 / -132 W 40X48.8X6.3-T40 Excluder Wiper Systems
- 0.065
- Inch
- 0.313 Inch / 7.95 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 0.5 Inch / 12.7 Millimeter
- 1/2 Shaft Dia
- CRW1
- Steel
- 0.03
- C_R_CRW1
- Solid
- 4016.93.50.20
- 5046
WE5100400-T40 / -132 W 40X48.8X6.3-T40 Excluder Wiper Dimensions
Weight / LBS | 2.833 |
Inch - Metric | Inch |
Weight / Kilogram | 1.39 |
Generic Design Code | C_R_HDS2 |
Manufacturer Name | SKF |
Other Features | Large / With Inner C |
Harmonized Tariff Code | 4016.93.50.20 |
Case Construction | Steel |
Manufacturer Item Number | 597457 |
Seal Design Code | HDS2 |
Actual Width | 0.625 Inch / 15.875 |
Spring Loaded | Yes |
Solid or Split Seal | Solid |
UNSPSC | 31411705 |
Noun | Seal |
Category | Oil Seals |
Nominal Width | 0.625 Inch / 15.875 |
Long Description | 7-1/8 Shaft Dia |
Housing Bore | 8.5 Inch / 215.9 Mil |
Type of Seal | Oil Seal |
TTU-1850 N 100X130X12 AU. Polyurethane U-Cup | Product Group:S02250; Manufacturer Name:SKF; Weight / Kilogram:7.58; Category:Oil Seals; |
FKM METAL WIPER W 115X125X7/10 V FKM Wiper | Other Features:Small / Bore-Tite on; Generic Design Code:C_R_CRWHA1; Housing Bore:3.939 Inch / 100.051; Category:Oil Seals; Inch - Metric:Inch; Noun:Seal; Keyword String:Lip; Type of Seal:Oil Seal; Shaft Diameter:2.844 Inch / 72.238; Spring Loaded:Yes; Manufacturer Name:SKF; Actual Width:0.55 Inch / |
MS28774-018 B 19.5X22.2X1.3 PTFE Backup RingsPTFE Backup | Manufacturer Item Number:440X480X20 HDS1 R1; Solid or Split Seal:Solid; Housing Bore:18.898 Inch / 480 Mi; Harmonized Tariff Code:4016.93.50.20; Type of Seal:Oil Seal; Lip Material:Nitrile; Case Construction:Steel; Long Description:440MM Shaft Dia; 480; Lip Retainer:Stainless Steel Gart; Category:Oi |
DAS SEAL DAS 80X60X25 NBR Compact Seal | Keyword String:Lip; Nominal Width:0.276 Inch / 7 Milli; Generic Design Code:C_R_CRS1; Housing Bore:1.26 Inch / 32 Milli; Category:Oil Seals; UNSPSC:31411705; Harmonized Tariff Code:4016.93.50.20; Weight / Kilogram:0.032; Solid or Split Seal:Solid; Shaft Diameter:0.787 Inch / 20 Mill; Actual Width:0. |
2-112 S70 12.37X2.62 S70 Silicone Oring | Weight / Kilogram:3.067; Manufacturer Name:SKF; Product Group:S02250; Category:Oil Seals; |
G65BR B 65X70X1.25 PTFE Backup RingsPTFE Backup | Generic Design Code:C_R_WS; Noun:Seal; Seal Design Code:WS; Weight / LBS:0.123; Long Description:5-1/4 Shaft Dia; Nominal Width:0.281 Inch / 7.137 M; Lip Retainer:None; Manufacturer Item Number:709030; Case Construction:Rubber; Actual Width:0.281 Inch / 7.137 M; Keyword String:Lip; Number of Sealing |
FD2217AO DKI STYLE W 38X50X7/10 AU. Polyurethane Wiper | Solid or Split Seal:Solid; Seal Design Code:CRW1; Manufacturer Item Number:12456; Type of Seal:Oil Seal; Category:Oil Seals; Weight / LBS:0.063; Housing Bore:2 Inch / 50.8 Millim; Lip Material:Nitrile; Nominal Width:0.25 Inch / 6.35 Mil; Lip Retainer:Carbon Steel Garter; Manufacturer Name:SKF; Shaft |
PTFE BACKUP RING B 90X99.5X3 TFE PTFE Backup RingsPTFE Backup | Harmonized Tariff Code:4016.93.50.20; Actual Width:0.787 Inch / 19.99 M; Nominal Width:0.787 Inch / 19.99 M; Solid or Split Seal:Split; Shaft Diameter:27.953 Inch / 710.00; Spring Loaded:Yes; Long Description:27-61/64 Shaft Dia; Seal Design Code:HS8; Keyword String:Lip; Weight / Kilogram:3.59; Categ |
040359 S 230X255X10 B1 Shaft Seals | Housing Bore:31.496 Inch / 800 Mi; Other Features:Large / With Inner C; Manufacturer Name:SKF; Lip Material:Viton; UNSPSC:31411705; Nominal Width:0.787 Inch / 20 Mill; Seal Design Code:HDS1; Inch - Metric:Metric; Generic Design Code:C_R_HDS1; Shaft Diameter:29.921 Inch / 760 Mi; Harmonized Tariff Co |
TC 15X30X7 S 15X30X7 BASL. Shaft Seals | Inch - Metric:Inch; Lip Retainer:None; Long Description:1-1/8 Shaft Dia; Noun:Seal; Shaft Diameter:1.125 Inch / 28.575; Housing Bore:1.49 Inch / 37.846 M; Nominal Width:0.219 Inch / 5.563 M; Lip Material:Nitrile; Manufacturer Item Number:709007; Generic Design Code:C_R_WS; Actual Width:0.219 Inch / |
WE5100400-T40 / -132 W 40X48.8X6.3-T40 Excluder Wiper Video
Square Engagement Rings for Jewelry And Watches
Shop JCPenney.com and save on Square Engagement Rings. ... T.W. Genuine White Diamond 10K White Gold Square Engagement Ring. SPECIAL DEAL! $321.42with code.
Square Rings and Wedding Bands | Revolution Jewelry
See our collection of unique square rings and wedding bands. All of our rings at Revolution Jewelry come with a Lifetime Warranty!
Quality Square Rings
Results 1 - 48 of 1000+ — 1-48 of over 1,000 results for "Quality Square Rings".
Square Ring | Etsy
Check out our square ring selection for the very best in unique or custom, handmade pieces from our rings shops.
Shop Princess Rings, Square Engagement Rings and More
530 Items — Explore our gorgeous selection of square diamond rings, square engagement rings and square rings with diamonds. Shop online or in-store at a KAY ...
Contact Us

- Aflas Oring INC
Square Rings CATEGORIES
- Aflas Oring
- Bellows Seals
- Bi-Directional Shaft Seals
- Box Kits Seals
- Bronze Backup Rings
- Bronze Filled Guide Rings
- Carbon Backup Rings
- Carbon Fiber Guide Rings
- Carbon Graphite Guide Rings
- Chemrez Oring
- Cushion Seals
- Desma Seals
- EKF Guide Rings
- EPDM Metric Oring
- EPDM Oring
- Excluder Wiper
- Fey Laminar Rings
- FKM U-Cup
- FKM Wiper
- Flange Seal
- Fluorosilicone O-Rings
- GLASS BACKUP RING
- Glass Moly Guide Rings
- Hat Packing Seals
- Metal DU Bushing Guide Rings
- NBR BACKUP RING
- NBR Compact Seal
- NBR U-Cup
- NBR Wiper
- Neoprene Metric Oring
- Nylon Backup Rings
- Nylon Guide Band Guide Rings
- Nylon Wiper
- Phenolic Guide Band Guide Rings
- Polyester Backup Rings
- Polyurethane Backup Rings
- Polyurethane Oring
- Polyurethane U-Cup
- Polyurethane Wiper
- PTFE Backup RingsPTFE Backup
- PTFE Bulk Rings
- PTFE Oring
- Shaft Seals
- Silicone Oring
- Specialty Wipers
- Square Rings
- TDUO Seals
- Turcon Guide Guide Rings
- V Seals
- Veriseal Seals