Home>Products>NBR Compact Seal>DI-075 N 19.08X25.4X4.76 NBR U-Cup
DI-075 N 19.08X25.4X4.76 NBR U-Cup
category
NBR Compact Seal
DI-075 N 19.08X25.4X4.76 NBR U-Cup SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.315 Inch / 8 Millimeter
- 2.165 Inch / 55 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
-
Aflas Oring INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DI-075 N 19.08X25.4X4.76 NBR U-Cup Systems
- 0.502
- Metric
- 0.315 Inch / 8 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 1.378 Inch / 35 Millimeter
- 35MM Shaft Dia; 55MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal
- CRW1
- Steel
- 0.228
- C_R_CRW1
- Solid
- 4016.93.50.20
- 35X55X8 CRW1 R
DI-075 N 19.08X25.4X4.76 NBR U-Cup Technology
Manufacturer Item Number | 1450244 |
Lip Material | Nitrile |
Long Description | 14-1/2 Shaft Dia |
Spring Loaded | Yes |
Inch - Metric | Inch |
Actual Width | 0.688 Inch / 17.475 |
Category | Oil Seals |
Harmonized Tariff Code | 4016.93.50.20 |
Housing Bore | 16 Inch / 406.4 Mill |
UNSPSC | 31411705 |
Manufacturer Name | SKF |
Generic Design Code | C_R_HDS2 |
Other Features | Large / With Inner C |
Case Construction | Steel |
Keyword String | Lip |
Lip Retainer | Stainless Steel Gart |
Seal Design Code | HDS2 |
Noun | Seal |
Solid or Split Seal | Solid |
Nominal Width | 0.688 Inch / 17.475 |
G 8X2X117 L - T47 G 8X2X117 L Bronze Filled Guide Rings | UNSPSC:31411705; Solid or Split Seal:Solid; Other Features:Small / Bore-Tite on; Manufacturer Item Number:15730; Housing Bore:2.686 Inch / 68.224; Generic Design Code:C_R_HM14; Harmonized Tariff Code:4016.93.50.20; Long Description:1-9/16 Shaft Dia; Spring Loaded:No; Weight / LBS:0.097; Seal Design |
WE5000200-T46 / -118 W 20X27.6X4.2-T46 Excluder Wiper | Weight / LBS:10.578; Case Construction:Steel; Type of Seal:Oil Seal; Lip Retainer:Stainless Steel Gart; Weight / Kilogram:4.8; Shaft Diameter:26 Inch / 660.4 Mill; Noun:Seal; Manufacturer Name:SKF; Harmonized Tariff Code:4016.93.50.20; Spring Loaded:Yes; Keyword String:Lip; Nominal Width:0.875 Inch |
DSU12-0.75-12 N 19.05X25.4X3.18 AU Polyurethane U-Cup | Category:Oil Seals; Lip Retainer:Carbon Steel Garter; Manufacturer Name:SKF; UNSPSC:31411705; Noun:Seal; Other Features:Large / With Inner C; Manufacturer Item Number:2150549; Inch - Metric:Inch; Keyword String:Lip; Seal Design Code:HDS3; Nominal Width:0.75 Inch / 19.05 Mi; Type of Seal:Oil Seal; So |
2MP-90-115-13 S 90X115X13 2MP Shaft Seals | Type of Seal:Oil Seal; Harmonized Tariff Code:4016.93.50.20; Lip Retainer:Carbon Steel Garter; Case Construction:Steel; Noun:Seal; Seal Design Code:CRWHA1; Keyword String:Lip; Lip Material:Nitrile; Category:Oil Seals; Manufacturer Item Number:70053; Shaft Diameter:7 Inch / 177.8 Milli; Solid or Spli |
B314236 N 80X60X14 NBR U-Cup | Long Description:30 Shaft Dia; Weight / Kilogram:3.11; Spring Loaded:Yes; Shaft Diameter:30 Inch / 762 Millim; Housing Bore:32 Inch / 812.8 Mill; Inch - Metric:Inch; Solid or Split Seal:Split; Category:Oil Seals; Manufacturer Name:SKF; Seal Design Code:HS7; Type of Seal:Oil Seal; Actual Width:0.813 |
SQ-222 NBR SQ 37.69X3.53 Square Rings | Noun:Seal; Other Features:Small / Bore-Tite on; Spring Loaded:Yes; Manufacturer Item Number:12612; Manufacturer Name:SKF; Seal Design Code:CRW1; Lip Material:Viton; Weight / Kilogram:0.041; Solid or Split Seal:Solid; Keyword String:Lip; UNSPSC:31411705; Long Description:1-1/4 Shaft Dia; Inch - Metri |
P190 S70 189.5X8.4 S70 Silicone Oring | Other Features:Large / With Inner C; Keyword String:Lip; UNSPSC:31411705; Shaft Diameter:9.75 Inch / 247.65 M; Solid or Split Seal:Solid; Housing Bore:12 Inch / 304.8 Mill; Seal Design Code:HDS1; Weight / Kilogram:1.97; Nominal Width:0.875 Inch / 22.225; Actual Width:0.875 Inch / 22.225; Spring Load |
DI-075 N 19.08X25.4X4.76 NBR U-Cup Video
Compact Seal AIRZET PK 50.00 x 41.00 x 2.90 - 80 NBR ...
Compact Seal AIRZET PK 50.00 x 41.00 x 2.90 - 80 NBR 186349 ... Order number: 1013932; Label: Kompaktdichtung; Design: AIRZET PK; Material: 80 NBR 186349 ...
Hydraulic OK Piston Seals Compact NBR OK Seals Ring
Hydraulic OK Piston Seals Compact NBR OK Seals Ring: ... OK Seal. Color: Black. Material: Filled modified thermoplast + NBR. Sizes: 3~1600mm. Pressure:.
NBR Compact Seal
Homepage>; Catalog>; More Seals>; Compact Seals>; NBR Compact Seal. NBR Compact Seal. NBR DAS (5 Piece Set) · NBR SIM (3 Piece Set). Useful Pages; About Us ...
ERIKS Compact seal EZE NBR/fabric 190x160 L=35,4
ERIKS Compact seal EZE NBR/fabric 190x160 L=35,4 ; ERIKS item #:: 10019250 ; Product features. Attribute. Value. Application. Hydraulics. Inner groove diameter ( ...
Compact Seal, Piston, PTFE-bronze, NBR/POM - MISUMI
Compact Seal, Piston, PTFE-bronze, NBR/POM from FREUDENBERG ➤ Order in many variants in the MISUMI online shop ➤ Free CAD data ✓ Fast delivery ✓ Fair ...
Contact Us

- Aflas Oring INC
NBR Compact Seal CATEGORIES
- Aflas Oring
- Bellows Seals
- Bi-Directional Shaft Seals
- Box Kits Seals
- Bronze Backup Rings
- Bronze Filled Guide Rings
- Carbon Backup Rings
- Carbon Fiber Guide Rings
- Carbon Graphite Guide Rings
- Chemrez Oring
- Cushion Seals
- Desma Seals
- EKF Guide Rings
- EPDM Metric Oring
- EPDM Oring
- Excluder Wiper
- Fey Laminar Rings
- FKM U-Cup
- FKM Wiper
- Flange Seal
- Fluorosilicone O-Rings
- GLASS BACKUP RING
- Glass Moly Guide Rings
- Hat Packing Seals
- Metal DU Bushing Guide Rings
- NBR BACKUP RING
- NBR Compact Seal
- NBR U-Cup
- NBR Wiper
- Neoprene Metric Oring
- Nylon Backup Rings
- Nylon Guide Band Guide Rings
- Nylon Wiper
- Phenolic Guide Band Guide Rings
- Polyester Backup Rings
- Polyurethane Backup Rings
- Polyurethane Oring
- Polyurethane U-Cup
- Polyurethane Wiper
- PTFE Backup RingsPTFE Backup
- PTFE Bulk Rings
- PTFE Oring
- Shaft Seals
- Silicone Oring
- Specialty Wipers
- Square Rings
- TDUO Seals
- Turcon Guide Guide Rings
- V Seals
- Veriseal Seals